Middle School Hybrid Schedule
Middle school B group (Tuesday/Thursday and every other Monday early release)
A Group Wednesday/Friday Schedule | |||||
Date | Monday | Tuesday | Wednesday | Thursday | Friday |
Feb. 22-Feb. 26 | Remote Learning | Remote Learning | On Campus | Remote Learning | On Campus |
March 1-March 5 | On Campus | Remote Learning | On Campus | Remote Learning | On Campus |
March 8-12 | Remote Learning | Remote Learning | On Campus | Remote Learning | On Campus |
March 15-19 | On Campus | Remote Learning | On Campus | Remote Learning | On Campus |
March 22-April 2 | Spring Break | Spring Break | Spring Break | Spring Break | Spring Break |
B Group Tuesday/Thursday Schedule | |||||
Date | Monday | Tuesday | Wednesday | Thursday | Friday |
Feb. 22-Feb. 26 | On Campus | On Campus | Remote Learning | On Campus | Remote Learning |
March 1-March 5 | Remote Learning | On Campus | Remote Learning | On Campus | Remote Learning |
March 8-12 | On Campus | On Campus | Remote Learning | On Campus | Remote Learning |
March 15-19 | Remote Learning | On Campus | Remote Learning | On Campus | Remote Learning |
March 22-April 2 | Spring Break | Spring Break | Spring Break | Spring Break | Spring Break |
The 2021-2022 Falcon Ridge Public Charter School lottery is OPEN. Click Here for Information
Click Here to view Falcon Ridge Guide for Remote Learning.
“Developing students who are competent, productive and responsible by promoting the academic skills and character to succeed in life.”
Our focus on academic excellence and character development are the key foundational pillars in preparing our students to become lifelong learners. We achieve this through:
Overall School Rank: Top 5% in ID
Math Proficiency: 65-69% (Top 5%)
Reading Proficiency: 70-74% (Top 10%)
*according to publicschoolreview.com quick stats 2020
* Test score data from niche.com